Text: MS witnesses to Weber-Gryson, Vulgata text (Old Testament)
These CLA manuscripts are witnesses to the Old Testament text of Weber-Gryson’s Vulgate. Many important manuscript witnesses are not in CLA, such as the Cavensis (Cava de’ Tirreni, Biblioteca statale del Monumento nazionale della Abbazia Benedettina della Ss. Trinità, Codices Cavenses, Cod. 1) as well as the texts prepared by Theodulph (Θ) and Alcuin (ɸ).
Manuscripts in this Collection
- Displaying: 41 items
- Save list as: CSV
Script | Shelfmarks | Date | CLA Vol. | CLA | Name |
---|---|---|---|---|---|
Uncial | VI ex | 1 | ** (p. 34) | ||
Capital and Uncial | VIII² | 1 | 101 | Psalterium Reginense duplex. | |
Uncial | V ex | 1 | 40 | ||
Half-Uncial | VI | 1 | 41 | ||
Uncial | VIII² | 1 | 64 | ||
Uncial | VII–VIII | 1 | 66 | Codex Cervinianus. | |
Uncial | VI–VII | 1 | 68a | ||
Uncial | VI | 10 | **799 | ||
Caroline Minuscule | VIII ex | 10 | 1462 | ||
Caroline Minuscule | VIII ex (ante 795) | 10 | 1504 | Psalterium Karoli Magni. Dagulf Psalter. | |
Uncial and Anglo-Saxon Minuscule | VIII² | 11 | 1599 | ||
Half-Uncial | VIII med vel VIII² | 11 | 1601 | Psalterium Corbeiense triplex. | |
Half-Uncial | VII | 11 | 1636 | ||
Early Irish Majuscule | VII¹ | 2 | 266 | Cathach of St Columba. | |
Uncial | VII–VIII (ante 716) | 3 | 299 | Codex Amiatinus. | |
Uncial | VII | 3 | 333 | ||
Uncial, Half-Uncial, Irish Majuscule | VII² | 3 | 344b | ||
Uncial | VII in | 4 | 477 | ||
Cursive Half-Uncial | VIII | 4 | 478 | ||
Uncial | VIII² | 5 | 683 | ||
Uncial | VIII¹ | 5 | 691 | ||
Uncial | VII | 5 | 693a | Ashburnham Pentateuch. Pentateuchus Turonensis. | |
Maurdramnus Minuscule | VIII² (ante 781) | 6 | 707 | Maurdramnus Bible. | |
Mixed Pre-Caroline Minuscule | VIII ex | 6 | 769 | ||
Uncial | V–VI | 6 | 772 | Psalterium Lugdunense. | |
Early Caroline Minuscule | VIII–IX | 6 | 786 | ||
Early Minuscule | VIII–IX | 6 | 796 | ||
Uncial | VI | 6 | 798 | ||
Uncial | VI | 6 | 799 | ||
Caroline Minuscule | VIII–IX | 6 | 837 | ||
Pre-Caroline Minuscule and Alemannic Minuscule | VIII² | 7 | 893a | ||
Alemannic Minuscule | VIII ex | 7 | 895 | ||
Pre-Caroline Minuscule and Alemannic Minuscule | VIII² (781 vel ante) | 7 | 896 | ||
Alemannic Minuscule | VIII–IX | 7 | 897 | ||
Alemannic Minuscule | VIII² | 7 | 898 | ||
Alemannic Minuscule | VIII² (760-781) | 7 | 899 | ||
Half-Uncial | V | 7 | 916 | ||
Half-Uncial verging on Minuscule | VII–VIII | 7 | 918 | ||
Uncial | VIII–IX | 8 | 1082 | ||
Caroline Minuscule | VIII ex | 8 | 1148 | ||
Uncial | V² | 9 | **40 |
Map of Library Locations
Displaying the number of shelfmarks by city. Click the circles for further details.