Catalogue of Manuscripts
- Displaying: 2047 items
- Save list as: CSV
Script | Shelfmarks | Date | CLA Vol. | CLA | Name |
---|---|---|---|---|---|
Half-Uncial | V–VI (ante 509–510) | 1 | 1a | Basilican Hilary. | |
Uncial | VI in (post 509–510) | 1 | 1b | Basilican Hilary. | |
Pre-Caroline Minuscule | VIII | 1 | 1c | Basilican Hilary. | |
Uncial | VIII | 1 | 2 | ||
Uncial | VIII–IX | 1 | 3 | ||
Anglo-Saxon Minuscule | VIII–IX | 1 | 4 | ||
Insular Minuscule | VIII | 1 | 5a | ||
Insular Minuscule | VIII ex | 1 | 5b | ||
German Pre-Caroline Minuscule | VIII–IX | 1 | 6 | ||
German Pre-Caroline Minuscule | VIII–IX | 1 | 7 | ||
Half-Uncial | VI ex | 1 | 8 | ||
Uncial | VIII | 1 | 9 | ||
Minuscule | VIII ex | 1 | 10 | ||
Rustic Capital | IV | 1 | 11 | Vergilius Vaticanus. (F) | |
Rustic Capital | V | 1 | ** (p. 5) | Vergilius Mediceus. (M) | |
Rustic Capital | IV med–V med | 1 | 12 | Codex Bembinus. (A) | |
Square Capital | V med–VI in | 1 | 13 | Codex Augusteus. (A) | |
Uncial | V² | 1 | 14 | ||
Uncial | VIII | 1 | 15 | ||
Half-Uncial | VI | 1 | 16 | ||
Uncial | VII–VIII | 1 | 17 | ||
Uncial | VIII | 1 | 18a | Homilarium Agimundi. | |
Uncial | VIII–IX | 1 | 18b | ||
Rustic Capital | V² | 1 | 19 | Vergilius Romanus. (R) | |
Uncial | VII–VIII | 1 | 20 | ||
Uncial | VIII | 1 | 21 | ||
Uncial | VIII ex–IX in | 1 | 22 | ||
Uncial and Half-Uncial | VII–VIII | 1 | 23 | ||
Uncial | VIII–IX | 1 | 24a | ||
Early Minuscule | VIII–IX | 1 | 24b | ||
Uncial | VI² | 1 | 25 | ||
Half-Uncial | VII | 1 | 26a | ||
Half-Uncial | VII | 1 | 26b | ||
Early Minuscule | VII | 1 | 26c | ||
Uncial | V² | 1 | 27 | ||
Uncial | V | 1 | 28 | ||
Half-Uncial | VI | 1 | 29 | ||
Rustic Capital | VI in | 1 | 30 | ||
Uncial | VI in | 1 | 31 | ||
Uncial and Cursive Minuscule | VII | 1 | 32 | ||
Uncial | VII | 1 | 33 | ||
Uncial | VII² | 1 | 34 | ||
Uncial | IV–V | 1 | 35 | ||
Uncial | VI–VII | 1 | 36 | ||
Uncial | VIII | 1 | 37 | ||
Half-Uncial | VII | 1 | 38 | ||
Cursive Minuscule | VIII med | 1 | 39 | ||
Uncial | V ex | 1 | 40 | ||
Half-Uncial | VI | 1 | 41 | ||
Uncial | VIII in | 1 | 42 | ||
Uncial | VII med–VIII in | 1 | 43 | ||
Uncial | VIII | 1 | 44 | ||
Uncial | V | 1 | 45 | Fragmenta Vaticana. | |
b-Uncial | VII | 1 | 46 | ||
Uncial | VII–VIII | 1 | 47 | ||
Uncial | V–VI | 1 | 48 | ||
Half-Uncial | VI | 1 | 49 | ||
Uncial | VII | 1 | 50 | ||
Uncial and Minuscule | VIII ex | 1 | 51 | ||
Caroline Minuscule | VIII ex | 1 | 52 | ||
Uncial | V ex | 1 | 53 | Codex Claromontanus. | |
Uncial | VII | 1 | 54 | Codex Claromontanus. | |
Uncial | VIII ex | 1 | 55 | ||
Uncial | VIII | 1 | 56 | ||
Uncial | IV–V | 1 | 57 | ||
Half-Uncial | VII | 1 | 58 | ||
Uncial | IV–V | 1 | ** (p. 18) | ||
Uncial | VIII–IX | 1 | 59 | ||
Uncial | VIII | 1 | 60 | ||
Uncial | VI–VII | 1 | 61 | ||
Uncial | VIII | 1 | 62 | ||
Half-Uncial | VI | 1 | ** (p.19) | ||
Anglo-Saxon Majuscule | VIII | 1 | 63 | ||
Uncial | VIII² | 1 | 64 | ||
Uncial and Pre-Caroline Minuscule | VIII–IX | 1 | 65 | ||
Uncial | VII–VIII | 1 | 66 | Codex Cervinianus. | |
Uncial | VII | 1 | 67 | ||
Uncial | VI–VII | 1 | 68a | ||
Uncial | VIII | 1 | 68b | ||
b-d Uncial | III–VII | 1 | 69 | ||
Rustic Capital | IV–V | 1 | 70 | ||
Uncial | V | 1 | 71 | ||
Rustic Capital | IV–V | 1 | 72 | ||
Quarter-Uncial | V | 1 | 73 | ||
Rustic Capital | III–IV | 1 | 74 | ||
Rustic Capital | IV | 1 | 75 | ||
Uncial | V | 1 | 76 | ||
Uncial | V | 1 | 77 | ||
Anglo-Saxon Minuscule | VIII | 1 | 78 | ||
Anglo-Saxon Minuscule | VIII–IX | 1 | 79 | ||
Minuscule | VIII | 1 | 80a | ||
North Italian Cursive | VIII | 1 | 80b | ||
Uncial and Minuscule | VIII | 1 | 81 | ||
Minuscule | VIII–IX | 1 | 82 | ||
Anglo-Saxon Majuscule and Anglo-Saxon Minuscule | VIII–IX | 1 | 83 | ||
Uncial | V ex. | 1 | 84 | ||
German Pre-Caroline Minuscule | VIII ex | 1 | 85 | ||
Early Caroline Minuscule | VIII–IX | 1 | 86 | ||
Insular Minuscule | VIII ex | 1 | 87 | ||
Minuscule | VIII–IX | 1 | 88 | ||
German Minuscule | VIII–IX | 1 | 89 | ||
Insular Majuscule and Insular Minuscule | VIII | 1 | 90 | ||
Uncial | VIII med | 1 | 91 | ||
Uncial | VIII¹ | 1 | 92 | Missale Gallicanum Vetus. | |
Uncial | VIII² | 1 | 93 | Missale Gallicanum Vetus. | |
Early Caroline Minuscule | VIII–IX | 1 | 94 | ||
Anglo-Saxon Minuscule | VIII–IX | 1 | 95 | ||
Early Caroline Minuscule | VIII–IX | 1 | 96 | ||
Anglo-Saxon Minuscule | VIII–IX | 1 | 97 | ||
Pre-Caroline Minuscule | VIII ex (post 786) | 1 | 98 | ||
Rustic Capital | IV–V | 1 | 99 | Vergilius Palatinus. (P) | |
Uncial | VIII med | 1 | 100 | ||
Capital and Uncial | VIII² | 1 | 101 | Psalterium Reginense duplex. | |
Minuscule | VIII ex | 1 | 102 | ||
Uncial | VIII¹ | 1 | 103 | ||
Uncial | VI–VII | 1 | 104a | ||
Half-Uncial | VI–VII | 1 | 104b | ||
Uncial and b-type Minuscule | VIII med | 1 | 105 | Sacramentarium Gelasianum. | |
Uncial | VII ex–VIII in | 1 | 106 | Missale Gothicum. | |
Half-Uncial | VII² | 1 | ** (p. 32) | ||
Uncial | VII¹ | 1 | 107 | ||
Alemannic Minuscule | VIII–IX | 1 | 108 | ||
Caroline Minuscule, Tours School | VIII–IX | 1 | 109 | ||
Half-Uncial | VI | 1 | 110 | ||
Half-Uncial | VII | 1 | 111 | ||
Caroline Minuscule | VIII–IX | 1 | 112 | ||
Rustic Capital | V | 1 | ** (p. 34) | ||
Uncial | VI ex | 1 | ** (p. 34) | ||
Uncial | V | 1 | ** (p. 34) | ||
Italian Pre-Caroline Minuscule | VIII–IX | 1 | 113 | Codex Ingilrammi. | |
Uncial | VII | 1 | 114 | ||
Rustic Capital | V | 1 | 115 | ||
Uncial | VIII | 1 | 116 | ||
Uncial | V ex | 1 | 117 | ||
Irish Minuscule | VIII ex | 3 | **5b | ||
Early Half-Uncial | IV | 10 | **1042 | ||
Early Caroline Minuscule | VIII–IX | 10 | **1051 | ||
Uncial | VII¹ | 10 | **107 | ||
Alemannic Minuscule | VIII–IX | 10 | **108 | ||
Anglo-Saxon Majuscule verging on Minuscule | VIII ex | 10 | **1124 (+ 8.1124) | ||
Anglo-Saxon Majuscule and Minuscule | VIII ex | 10 | **1127 | ||
Uncial | V | 10 | **1174 | ||
Early Caroline Minuscule | VIII–IX | 10 | **1180 | ||
Uncial | VI² | 10 | **1286a | ||
Uncial | VII¹ | 10 | **1286b | ||
Early Caroline Minuscule | VIII–IX | 10 | **1318 | ||
Uncial | VIII–IX | 10 | **1325 | ||
Luxeuil Minuscule | VIII in | 10 | **1337 | ||
Uncial | VIII¹ | 10 | **171 | ||
Early Half-Uncial | IV | 10 | **227 | ||
Uncial | VI in | 10 | **285 | Codex Aquileiensis. Codex Foroiulensi. | |
Uncial | V | 10 | **563 | ||
Uncial | VI | 10 | **799 | ||
Half-Uncial | VI² | 10 | **819 | ||
Anglo-Saxon Minuscule | VIII–IX | 10 | **842 | ||
Half-Uncial | V¹ | 10 | **984 | ||
Uncial | VII ex | 10 | **985 | ||
Anglo-Saxon Minuscule | VIII–IX | 10 | 1443 | ||
Uncial | V | 10 | 1444a | ||
Half-Uncial | V | 10 | 1444b | ||
Caroline Minuscule | VIII ex | 10 | 1445 | ||
Minuscule | VIII–IX | 10 | 1446 | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1447 | ||
Caroline Minuscule | VIII ex | 10 | 1448 | ||
Uncial | VI–VII | 10 | 1449 | Fragmentum Carinthianum. | |
Uncial | V² | 10 | 1450 | ||
Anglo-Saxon Minuscule | VIII | 10 | 1451 | ||
Anglo-Saxon Cursive Minuscule | VIII | 10 | 1452 | ||
Anglo-Saxon Minuscule | VIII | 10 | 1453 | ||
Luxeuil Minuscule | VII–VIII | 10 | 1454 | ||
Uncial | V | 10 | 1455 | ||
Uncial | V | 10 | 1456 | ||
Uncial and Minuscule | VIII–IX | 10 | 1457 | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1458 | ||
Anglo-Saxon Majuscule | VIII–IX | 10 | 1459 | ||
Caroline Minuscule | VIII ex | 10 | 1460 | ||
Early Minuscule | VIII–IX | 10 | 1461 | ||
Caroline Minuscule | VIII ex | 10 | 1462 | ||
Early Caroline Minuscule | VIII–IX | 10 | 1463 | ||
Caroline Minuscule | VIII ex | 10 | 1464 | ||
Caroline Minuscule | VIII ex | 10 | 1465 | ||
Mixed Minuscule | VIII–IX | 10 | 1466 | ||
Uncial | VII–VIII | 10 | 1467 | ||
Caroline Minuscule | VIII–IX | 10 | 1468 | ||
Uncial | VIII–IX | 10 | 1469 | Charlemagne Gospels. Vienna Coronation Gospels. Das Krönungsevangeliar. | |
Uncial | V¹ | 10 | 1470 | ||
Uncial | V | 10 | 1471 | ||
Uncial | V¹ | 10 | 1472 | ||
Uncial | VIII | 10 | 1473 | ||
Minuscule | VIII–IX | 10 | 1474 | ||
Minuscule | VIII–IX | 10 | 1475 | ||
Minuscule | VIII ex | 10 | 1476 | ||
Caroline Minuscule | VIII–IX | 10 | 1477 | ||
Caroline Minuscule | VIII–IX | 10 | 1478 | ||
Caroline Minuscule | VIII–IX | 10 | 1479 | ||
Alemannic and Early Caroline Minuscule | VIII–IX | 10 | 1480 | ||
Uncial | VI–VII | 10 | 1481 | Fragmentum Vindobonense. | |
Caroline Minuscule | VIII–IX | 10 | 1482 | ||
Caroline Minuscule | VIII–IX | 10 | 1483 | ||
Uncial | VIII¹ | 10 | 1484 | ||
Uncial | V | 10 | 1485 | ||
Caroline Minuscule | VIII–IX | 10 | 1486 | ||
Early Caroline Minuscule | VIII–IX | 10 | 1487 | ||
Caroline Minuscule | VIII ex (ante 800) | 10 | 1488 | ||
Caroline Minuscule | VIII–IX | 10 | 1489 | ||
Caroline Minuscule | VIII–IX (c. 799) | 10 | 1490 | ||
Uncial | V ex | 10 | 1491 | ||
Irish and Cursive Minuscule | VIII | 10 | 1492 | ||
Uncial | V–VI | 10 | 1493 | ||
Caroline Minuscule | VIII–IX | 10 | 1494 | ||
Pre-Caroline and Caroline Minuscule | VIII–IX | 10 | 1495 | ||
Caroline Minuscule | VIII–IX | 10 | 1496 | ||
Caroline Minuscule | VIII–IX | 10 | 1497 | ||
Uncial | VI | 10 | 1498 | ||
Early Caroline Minuscule | VIII² | 10 | 1499 | ||
Anglo-Saxon Majuscule and Minuscule | VIII ex | 10 | 1500 | Cuthbert Gospels. | |
Caroline Minuscule | VIII ex | 10 | 1501 | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1502 | ||
Pre-Caroline Minuscule | VIII ex | 10 | 1503 | ||
Caroline Minuscule | VIII ex (ante 795) | 10 | 1504 | Psalterium Karoli Magni. Dagulf Psalter. | |
Pre-Caroline and Caroline Minuscule | VIII–IX | 10 | 1505 | ||
Minuscule | VIII–IX | 10 | 1506 | ||
Half-Uncial | VI | 10 | 1507 | ||
Caroline Minuscule | VIII ex | 10 | 1508 | ||
Caroline Minuscule | VIII ex | 10 | 1509 | ||
Caroline Minuscule | VIII ex | 10 | 1510 | ||
Irish Minuscule | VIII–IX | 10 | 1511 | ||
Uncial | VI–VII | 10 | 1512 | ||
Early Caroline Minuscule | VIII–IX | 10 | 1513 | ||
Anglo-Saxon Minuscule | VIII–IX | 10 | 1514 | ||
Anglo-Saxon Minuscule | VIII | 10 | 1515 | ||
Pre-Caroline Minuscule | VIII ex | 10 | 1516 | ||
Caroline Minuscule | VIII–IX | 10 | 1517 | ||
Luxeuil Minuscule | VIII¹ | 10 | 1518 | ||
Early Half-Uncial | IV–V | 10 | 1519 | ||
Rustic Capital | III | 10 | 1520 | ||
Half-Uncial | V | 10 | 1521 | ||
Uncial | V | 10 | 1522 | ||
Uncial | V | 10 | 1523 | ||
Uncial | V | 10 | 1524 | ||
Early Half-Uncial | V | 10 | 1525 | ||
Early Half-Uncial | V | 10 | 1526 | ||
Early Half-Uncial | IV | 10 | 1527 | ||
Mixed Half-Uncial | V–VI | 10 | 1528 | ||
Sloping Uncial | V–VI | 10 | 1529 | ||
Uncial | IV–V | 10 | 1530 | ||
Uncial | V | 10 | 1531 | ||
Early Half-Uncial | IV vel V | 10 | 1532 | ||
Cursive | V–VI | 10 | 1533 | ||
Uncial | V | 10 | 1534 | ||
b-Uncial | VI | 10 | 1535 | ||
Greek and Latin Uncial | V–VI | 10 | 1536 | ||
Early Half-Uncial | IV–V | 10 | 1537 | ||
Uncial | V in (ca. 400) | 10 | 1538 | ||
Rustic Capital | IV vel V | 10 | 1539 | ||
Mixed Uncial | VIII | 10 | 1540 | ||
Pre-Caroline Minuscule | VIII² | 10 | 1541 | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1542 | ||
Pre-Caroline and Caroline Minuscule | VIII–IX | 10 | 1543 | ||
Minuscule | VIII ex | 10 | 1544 | ||
Caroline Minuscule | VIII–IX | 10 | 1545 | ||
Minuscule | VIII² | 10 | 1546 | ||
Uncial | VII ex | 10 | 1547a | ||
Corbie a-b Script | VIII ex | 10 | 1547b | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1548 | ||
Anglo-Saxon Majuscule | VIII | 10 | 1549 | ||
Anglo-Saxon Majuscule | VIII | 10 | 1550 | ||
Mixed Anglo-Saxon Minuscule | VIII² | 10 | 1551 | ||
Minuscule | VIII² | 10 | 1552 | ||
Caroline Minuscule | VIII ex | 10 | 1553 | ||
Corbie a-b Script | VIII ex | 10 | 1554 | ||
Uncial | VIII in | 10 | 1555 | ||
Half-Uncial | VI–VII | 10 | 1556 | ||
Irish Majuscule | VIII | 10 | 1557 | ||
Anglo-Saxon Minuscule | VIII¹ | 10 | 1558 | Codex Eyckensis. Maaseik Gospels. | |
Anglo-Saxon Majuscule | VIII¹ | 10 | 1559 | Codex Eyckensis. Maaseik Gospels. | |
Uncial | VIII | 10 | 1560 | ||
Uncial | VII² | 10 | 1561 | ||
Caroline Minuscule | VIII–IX | 10 | 1562 | ||
Early Caroline Minuscule and Uncial | VIII ex | 10 | 1563 | ||
Early Caroline Minuscule | VIII–IX | 10 | 1564 | ||
Caroline Minuscule | VIII ex | 10 | 1565 | ||
Pre-Caroline Minuscule | VIII–IX | 10 | 1566 | ||
Anglo-Saxon Majuscule | VIII | 10 | 1567 | ||
Uncial | VIII¹ | 10 | 1568 | ||
Square Capital | IV | 10 | 1569 | ||
Cursive | IV vel V | 10 | 1570 | ||
Pre-Caroline Minuscule | VIII med | 10 | 1571 | ||
Minuscule | VIII² | 10 | 1572a | ||
Early Caroline Minuscule | VIII–IX | 10 | 1572b | ||
Early Caroline Minuscule | VIII–IX | 10 | 1573 | ||
Irish Majuscule | VIII–IX | 10 | 1574 | ||
Caroline Minuscule | VIII–IX | 10 | 1575 | ||
Pre- and Early Caroline Minuscule | VIII ex | 10 | 1576 | ||
Early Half-Uncial | IV | 10 | 1577 | ||
Anglo-Saxon Majuscule | VIII¹ | 10 | 1578 | ||
Uncial and Early Caroline Minuscule | VIII–IX | 10 | 1579 | ||
Minuscule | VIII–IX | 10 | 1580 | ||
Caroline Minuscule | VIII–IX | 10 | 1581 | ||
Uncial | VI² | 10 | 1582 | ||
Caroline Minuscule | VIII–IX | 10 | 1583 | ||
Minuscule, Cursive, and Half-Uncial | VIII¹ | 10 | 1584 | ||
Alemannic Minuscule | VIII–IX | 10 | 1585 | ||
Early Caroline Minuscule | VIII–IX | 10 | 1586 | ||
Uncial | VIII¹ (719) | 10 | 1587 | ||
Pre-Caroline Minuscule | VIII | 10 | 1588 | ||
Uncial | VII–VIII | 11 | **1024 | ||
Uncial and Half-Uncial | VII | 11 | **1061 | ||
Irish Minuscule | VIII | 11 | **1185 | ||
Anglo-Saxon Minuscule | VIII–IX | 11 | **1339 | ||
Uncial | VIII–IX | 11 | **1347 | ||
Anglo-Saxon Minuscule | VIII–IX | 11 | **1372 | ||
Irish Majuscule and Minuscule | VIII–IX | 11 | **144 | ||
Uncial | VII | 11 | **182 | ||
Visigothic Minuscule | VIII ex | 11 | **195 | ||
Rustic Capital | II–III | 11 | **212 | ||
Corbie a-b Script | VIII–IX | 11 | **570 | ||
Uncial and Half-Uncial | VII–VIII | 11 | **614 | ||
Half-Uncial | VI | 11 | **635 | ||
Uncial | VI ex vel VI–VII | 11 | **646 | ||
Uncial | VIII¹ | 11 | **730 | ||
Luxeuil Minuscule | VIII in | 11 | **1337 | ||
Anglo-Saxon Minuscule | VIII–IX | 11 | 1589 | ||
Uncial | VIII ex | 11 | 1590 | ||
Anglo-Saxon Minuscule | VIII² | 11 | 1591 | ||
Early Caroline Minuscule | VIII ex | 11 | 1592 | ||
Early Caroline Minuscule | VIII–IX | 11 | 1593 | ||
Caroline Minuscule | VIII–IX | 11 | 1594 | ||
Uncial | VII–VIII | 11 | 1595 | ||
Uncial | VIII¹ | 11 | 1596 | ||
Uncial | VII in | 11 | 1597 | ||
Uncial and Half-Uncial | VII–VIII | 11 | 1598 | ||
Uncial and Anglo-Saxon Minuscule | VIII² | 11 | 1599 | ||
Anglo-Saxon Minuscule | VIII² | 11 | 1600 | ||
Half-Uncial | VIII med vel VIII² | 11 | 1601 | Psalterium Corbeiense triplex. | |
Half-Uncial | VIII med vel VIII² | 11 | 1602 | ||
Caroline Minuscule | VIII² (c. 787) | 11 | 1603 | ||
Early Caroline Minuscule | VIII ex | 11 | 1604 | ||
Anglo-Saxon Majuscule | VIII² | 11 | 1605 | Codex Fossatensis. | |
Corbie a-b Script | VIII ex | 11 | 1606 | ||
Half-Uncial | VIII med vel VIII² | 11 | 1607 | ||
Uncial | VIII² | 11 | 1608 | ||
Maurdramnus Minuscule | VIII ex | 11 | 1609 | ||
Caroline Minuscule | VIII–IX | 11 | 1610 | ||
Early Caroline Minuscule | VIII–IX | 11 | 1611 | ||
Uncial | VI–VII | 11 | 1612 | ||
Uncial | IV–V (396–426) | 11 | 1613 | ||
Uncial | VI | 11 | 1614 | ||
Uncial | V² | 11 | 1615 | ||
Uncial | VII–VIII | 11 | 1616 | ||
Luxeuil Minuscule | VII–VIII | 11 | 1617 | ||
Anglo-Saxon, Cursive, eN, and Caroline Minuscule | VIII² | 11 | 1618 | ||
Maurdramnus Minuscule | VIII–IX | 11 | 1619 | ||
Corbie a-b Script | VIII ex | 11 | 1620 | ||
Anglo-Saxon Minuscule | VIII¹ (Post 731) | 11 | 1621 | St Petersburg Bede. Leningrad Bede. | |
Anglo-Saxon Minuscule | VIII² | 11 | 1622 | ||
Half-Uncial | VIII¹–VIII med | 11 | 1623 | ||
Cursive and Pre-Caroline Minuscule | VIII¹ | 11 | 1624 | Codex Corbeiensis primus. | |
Half-Uncial verging on eN-type Minuscule | VIII¹ | 11 | 1625 | ||
Uncial | VII–VIII | 11 | 1626 | ||
Uncial | VII–VIII | 11 | 1627 | ||
Uncial | V–VI | 11 | 1628a | ||
Cursive | VII | 11 | 1628b | ||
Uncial | VII in | 11 | 1629 | ||
Visigothic Minuscule | IX in (ante 812) | 11 | 1630 | ||
Uncial | VII ex | 11 | 1631 | ||
Uncial | VII | 11 | 1632 | ||
Uncial | VI | 11 | 1633 | ||
Uncial | VI–VII | 11 | 1634 | ||
Visigothic Minuscule | VIII ex | 11 | 1635 | ||
Half-Uncial | VII | 11 | 1636 | ||
Uncial | VII (ante 669?) | 11 | 1637 | ||
Visigothic Minuscule | VIII–IX | 11 | 1638 | ||
Pre-Caroline Minuscule | VIII ex | 11 | 1639 | ||
Uncial | VI | 11 | 1640 | ||
Uncial | VIII | 11 | 1641 | ||
Uncial | VIII ex | 11 | 1642 | Codex Aureus Holmiensis. Stockholm Codex Aureus. Canterbury Codex Aureus. | |
Uncial | VI | 11 | 1643 | ||
Mixed Rustic Capital | I–II (ante 115) | 11 | 1644 | ||
Rustic Capital | I | 11 | 1645 | ||
Cursive Capital | II²–III¹ | 11 | 1646 | ||
Cursive | II²–III¹ | 11 | 1647 | ||
Early Half-Uncial | IV | 11 | 1648 | ||
Minuscule | VIII–IX | 11 | 1649 | ||
Early Half-Uncial | IV–V | 11 | 1650 | ||
Uncial | V | 11 | 1651 | ||
Early Half-Uncial | V ex | 11 | 1652 | ||
Mixed Uncial | V | 11 | 1653 | ||
Visigothic Minuscule | VIII–IX | 11 | 1654 | ||
Anglo-Saxon Minuscule | VIII–IX | 11 | 1655 | ||
Cursive | III–IV | 11 | 1656 | ||
Early Half-Uncial | IV–V | 11 | 1657 | ||
Luxeuil Minuscule | VIII in | 11 | 1658 | ||
Uncial | VII² (669) | 11 | 1659 | ||
Uncial | V ex | 11 | 1660 | ||
Anglo-Saxon Majuscule | VIII med | 11 | 1661 | Lincoln Psalter. Blickling Psalter. | |
Anglo-Saxon Minuscule | VIII ex | 11 | 1662 | ||
Rhaetian Minuscule | VIII–IX | 11 | 1663 | ||
Uncial | VII ex | 11 | 1664 | ||
Pre-Caroline Minuscule | VIII–IX | 11 | 1665 | ||
Rustic Capital | II²–III | 11 | 1666 | ||
Cursive | III | 11 | 1667 | ||
Caroline Minuscule | VIII–IX | 11 | 1668 | ||
Half-Uncial | VI–VII | 11 | 1669 | Codex Spalatensis. | |
Uncial | VIII | 11 | 1670 | ||
Uncial | V | 2 | ** (p.17) | Codex Palatinus. | |
Rustic Capital | V | 2 | 118 | Fragmentum Aberdonense. | |
Rustic Capital | II uel III | 2 | 119 | ||
Mixed Rustic Capital | III | 2 | 120 | ||
Anglo-Saxon Majuscule | VIII | 2 | 121 | ||
Anglo-Saxon Majuscule | VIII–IX | 2 | 122 | Corpus Glossary. | |
Anglo-Saxon Minuscule | VIII | 2 | 123 | ||
Corbie a-b Script | VIII ex | 2 | 124 | ||
Insular Majuscule | VII–VIII | 2 | 125 | Cambridge-London Gospels. The Northumbrian Gospels. | |
Uncial | VI | 2 | 126 | Gospels of St Augustine. | |
Uncial | VIII¹ | 2 | 127 | ||
a-z Minuscule | VIII | 2 | 128 | ||
Anglo-Saxon Minuscule | VIII ex | 2 | 129 | ||
Uncial | VIII med | 2 | 130 | ||
Minuscule | VIII–IX | 2 | 131 | ||
Insular Majuscule | VIII | 2 | 132 | ||
Insular Minuscule | VIII | 2 | 133 | ||
Half-Uncial | V | 2 | 134 | ||
Anglo-Saxon Minuscule | VIII–IX | 2 | 135 | ||
Uncial | VI | 2 | 136 | ||
B-R Uncial | V | 2 | 137 | ||
Anglo-Saxon Majuscule | VIII | 2 | 138 | ||
Anglo-Saxon Minuscule | VIII (ca. 737) | 2 | 139 | Moore Bede. | |
b-d Uncial | V in | 2 | 140 | Codex Bezae. | |
Uncial | VII ex | 2 | 141 | ||
Uncial | VII–VIII | 2 | 142 | ||
Pre-Caroline Minuscule | VIII ex | 2 | 143 | ||
Irish Majuscule | VIII–IX | 2 | 144 | ||
Uncial | VII–VIII | 2 | 145 | ||
Anglo-Saxon Minuscule | VIII² | 2 | 146 | ||
Insular Majuscule | VII med | 2 | 147 | ||
Uncial | VIII | 2 | 148a | ||
Insular Majuscule | VIII | 2 | 148b | ||
Anglo-Saxon Majuscule | VIII | 2 | 148c | ||
Insular Majuscule | VIII | 2 | 149 | ||
Uncial | VII ex–VIII in | 2 | 150 | Durham Gospels. | |
Anglo-Saxon Majuscule | VIII² | 2 | 151 | ||
Anglo-Saxon Majuscule | VIII med | 2 | 152 | Durham Cassiodorus. | |
Uncial | VI | 2 | 153 | ||
Insular Majuscule | VIII | 2 | 154 | ||
Anglo-Saxon Minuscule | VIII–IX | 2 | 155 | ||
Pre-Caroline Minuscule | VIII–IX | 2 | 156 | ||
Insular Majuscule | VIII ex | 2 | 157 | Hereford Gospels. | |
Uncial | VIII | 2 | 158 | ||
Insular Majuscule | VIII¹ | 2 | 159 | St Chad Gospels. Codex S. Ceaddae. | |
Anglo-Saxon Majuscule | VIII² | 2 | 160 | ||
North Italian Pre-Caroline Minuscule | VIII–IX | 2 | 161 | ||
Uncial | VIII med | 2 | 162 | Codex Beneventanus. | |
Luxeuil Minuscule | VIII in | 2 | 163 | ||
Uncial | VII–VIII | 2 | 164 | ||
Uncial | VII | 2 | 165 | ||
Cursive Script | VI² | 2 | 166 | ||
Uncial | V | 2 | 167 | ||
German Minuscule | VIII ex | 2 | 168 | ||
Anglo-Saxon Majuscule | VIII ex | 2 | 169 | ||
French Pre-Caroline Minuscule | VIII² | 2 | 170 | ||
Uncial | VIII¹ | 2 | 171 | ||
Pre-Caroline Minuscule | VIII² | 2 | 172 | ||
Luxeuil Minuscule | VII² | 2 | 173 | ||
a-z Minuscule | VIII med | 2 | 174 | ||
Uncial | V ex | 2 | 175 | ||
Uncial | VIII | 2 | 176 | ||
Uncial | VII ex–VIII in | 2 | 177 | ||
Uncial | IV ex | 2 | 178 | ||
Irish Minuscule | VIII–IX | 2 | 179 | ||
North Italian Pre-Caroline Minuscule | VIII–IX | 2 | 180 | ||
Uncial | VII ex | 2 | 181 | ||
Uncial | VII | 2 | 182 | ||
French Pre-Caroline Minuscule | VIII² | 2 | 183 | ||
Anglo-Saxon Cursive Minuscule | VIII² | 2 | 184 | ||
Uncial | VIII² | 2 | 185 | ||
Pre-Caroline Minuscule | VIII–IX | 2 | 186 | ||
Anglo-Saxon Majuscule | VII–VIII | 2 | 187 | Lindisfarne Gospels. Codex Lindisfarnensis. | |
Anglo-Saxon Majuscule and Anglo-Saxon Minuscule | VIII² | 2 | 188 | ||
Anglo-Saxon Minuscule | VIII | 2 | 189 | ||
Anglo-Saxon Majuscule | VIII | 2 | 190 | ||
Anglo-Saxon Minuscule | VIII ex | 2 | 191 | Tiberius Bede. | |
Half-Uncial | VI–VII | 2 | 192 | ||
Uncial | VIII¹ | 2 | 193 | Vespasian Psalter. | |
Anglo-Saxon Minuscule | VIII | 2 | 194a | Egerton Wisdom Codex. | |
Anglo-Saxon Majuscule | VIII | 2 | 194b | Egerton Wisdom Codex. | |
Visigothic Minuscule | VIII–IX | 2 | 195 | ||
French Pre-Caroline Minuscule | VIII² | 2 | 196a | ||
Insular Minuscule | VIII² | 2 | 196b | ||
Uncial | VI | 2 | 197 | Harley Gospels. Codex Harleianus. | |
Uncial | VIII–IX | 2 | 198 | Codex Aureus. Harley Golden Gospels. | |
Anglo-Saxon Majuscule | VIII–IX | 2 | 199 | Book of Nunnaminster. | |
Corbie a-b Script | VIII–IX | 2 | 200 | ||
Corbie a-b Script | VIII–IX | 2 | 201 | ||
French Pre-Caroline Minuscule and Uncial | VIII | 2 | 202a | ||
French Pre-Caroline Minuscule | VIII | 2 | 202b | ||
Uncial | VIII | 2 | 203 | ||
