Text: MSS with texts available in the Bobbio library during the Lombard period (Zironi, 2004)
These manuscripts are listed in: Appendice 4, 'La biblioteca longobarda: i testi', in Alessandro Zironi, Il monastero longobardo di Bobbio. Crocevia di uomini, manoscritti e culture. Istituzione e Società 3. Spoleto: Fondazione Centro Italiano di studi sull'alto medioevo, 2004, pp. 159–65. This represents Zironi's proposed reconstruction of the texts available in the monastery during the Lombard period.
Manuscripts in this Collection
- Displaying: 129 items
- Save list as: CSV
Script | Shelfmarks | Date | CLA Vol. | CLA | Name |
---|---|---|---|---|---|
Rustic Capital | V | 1 | ** (p. 5) | Vergilius Mediceus. (M) | |
Half-Uncial | VII | 1 | 26a | ||
Half-Uncial | VII | 1 | 26b | ||
Early Minuscule | VII | 1 | 26c | ||
Uncial | V² | 1 | 27 | ||
Uncial | V | 1 | 28 | ||
Half-Uncial | VI | 1 | 29 | ||
Rustic Capital | VI in | 1 | 30 | ||
Uncial | VI in | 1 | 31 | ||
Uncial and Cursive Minuscule | VII | 1 | 32 | ||
Uncial | VII | 1 | 33 | ||
Uncial | VII² | 1 | 34 | ||
Uncial | IV–V | 1 | 35 | ||
Uncial | VI–VII | 1 | 36 | ||
Uncial | VIII | 1 | 37 | ||
Cursive Minuscule | VIII med | 1 | 39 | ||
Uncial | V ex | 1 | 40 | ||
Half-Uncial | VI | 1 | 41 | ||
Uncial | VII med–VIII in | 1 | 43 | ||
Uncial | VIII | 1 | 44 | ||
Uncial | V | 1 | 45 | Fragmenta Vaticana. | |
b-Uncial | VII | 1 | 46 | ||
Uncial | VII–VIII | 1 | 47 | ||
Uncial | V–VI | 1 | 48 | ||
Half-Uncial and Early Minuscule | VII² | 3 | **26 b+c | ||
Half-Uncial | VII² | 3 | **26a | ||
Uncial | V² | 3 | **27 | ||
Uncial | V | 3 | **28 | ||
Half-Uncial | VI | 3 | **29 | ||
Rustic Capital | V (ante 494) | 3 | **296 | Codex Mediceus. (M) | |
Uncial | VI in | 3 | **31 | ||
Cursive Minuscule | VIII¹ | 3 | **322 | ||
Uncial | VII | 3 | **342 | ||
Half-Uncial | VI | 3 | **347 | ||
Uncial | VII² | 3 | **364 | ||
Half-Uncial | VI | 3 | **38 | ||
Rustic Capital | lV | 3 | **392 | ||
Uncial | VII | 3 | 307 | ||
North Italian Minuscule | VIII–IX | 3 | 308 | ||
Uncial | VIII med | 3 | 309 | ||
Irish Majuscule verging on Minuscule | VII ex | 3 | 312 | ||
Uncial | VIII | 3 | 314 | ||
Uncial | VI | 3 | 315 | ||
Uncial | VI² | 3 | 316 | ||
Uncial | VIII | 3 | 317 | ||
Half-Uncial | VI ex | 3 | 318 | ||
Half-Uncial | VI ex | 3 | 319 | ||
Uncial | VII | 3 | 320 | ||
Sloping Half-Uncial | VI–VII | 3 | 321 | ||
Half-Uncial | V–VI | 3 | 323a | ||
Pre-Caroline Minuscule | VIII | 3 | 323b | ||
Cursive Minuscule | VI | 3 | 324 | ||
Irish Majuscule | VIII | 3 | 327 | ||
Irish Majuscule | VII | 3 | 328 | Bobbio Orosius. | |
Uncial | VII | 3 | 330 | ||
Uncial | VI | 3 | 331 | ||
Uncial | VI–VII | 3 | 332 | ||
Uncial | VII | 3 | 333 | ||
Cursive Minuscule | VIII | 3 | 334 | ||
Uncial | VI–VII | 3 | 335 | ||
Irish Minuscule | VIII | 3 | 336 | ||
Irish Minuscule | VIII ex | 3 | 337 | ||
Half-Uncial | VII | 3 | 338 | ||
Irish Minuscule | VIII ex | 3 | 339 | ||
Irish Minuscule | VIII ex | 3 | 340 | ||
Uncial | VIII | 3 | 341 | ||
Uncial | VI² | 3 | 343 | ||
Half-Uncial | VI² | 3 | 344a | ||
Uncial, Half-Uncial, Irish Majuscule | VII² | 3 | 344b | ||
Rustic Capital | V | 3 | 345 | ||
Rustic Capital | V | 3 | 346 | ||
North Italian Minuscule | VIII–IX | 3 | 348 | ||
Irish Majuscule | VII² | 3 | 350 | ||
Half-Uncial | VII² | 3 | 351 | ||
Uncial | VIII med | 3 | 352 | Fragmentum Muratorianum. | |
North Italian Pre-Caroline Minuscule | VIII² | 3 | 353 | ||
Half-Uncial | VI² | 3 | 356 | ||
Half-Uncial | VI | 3 | 358 | ||
Half-Uncial | VI–VII | 3 | 359 | ||
Irish Majuscule verging on Minuscule | VII ex | 3 | 361 | ||
Uncial | VII | 3 | 362 | ||
Rustic Capital | V | 3 | 363 | ||
Half-Uncial verging on Minuscule | VII (ante 622) | 3 | 365 | ||
Pre-Caroline Minuscule | VII–VIII | 3 | 388 | ||
Uncial | V | 3 | 389 | ||
Uncial | V | 3 | 390 | ||
Irish Minuscule | VIII | 3 | 391 | ||
Uncial | VI¹ | 3 | 393 | ||
Irish Minuscule | VIII | 3 | 394 | ||
Half-Uncial | VI | 3 | 395 | Codex Bobiensis. Codex Vindobonensis. | |
Uncial | V² | 3 | 396 | ||
Quarter-Uncial | V | 3 | 397a | ||
Irish Minuscule | VIII | 3 | 397b | ||
Quarter-Uncial | V | 3 | 398 | ||
Irish Minuscule | VIII | 3 | 400 | ||
Half-Uncial | VI² | 3 | 401 | ||
Uncial | VI² | 3 | 402 | ||
North Italian Cursive Minuscule | VII–VIII | 3 | 403 | ||
Uncial | VI | 3 | 404 | ||
Uncial | VIII | 4 | **44 | ||
Uncial | IV–V | 4 | **458 | ||
b-Uncial | VII | 4 | **46 | ||
Quarter-Uncial | V | 4 | **462 | ||
Uncial | VI–VII | 4 | 438 | ||
Cursive Minuscule | VIII in | 4 | 439 | ||
Uncial | VI in | 4 | 440 | ||
Half-Uncial and Irish Majuscule | VII | 4 | 441 | ||
Rustic Capital | V | 4 | 442 | ||
Uncial | V–VI | 4 | 443 | ||
Rustic Capital | V–VI | 4 | 445 | ||
Rustic Capital and Uncial | VII | 4 | 447 | ||
Uncial | VII ex | 4 | 448 | ||
Uncial | VII¹ | 4 | 449 | ||
Uncial | VI–VII | 4 | 450 | ||
Half-Uncial | VI–VII | 4 | 451 | ||
Irish Minuscule | VIII–IX | 4 | 452 | ||
Insular Majuscule | VIII in | 4 | 454 | ||
Half-Uncial | VI | 4 | 455 | ||
Uncial | VIII | 4 | 456 | ||
Uncial | VI | 4 | 459 | ||
Half-Uncial | VI² | 4 | 463 | ||
Uncial | V | 4 | 464 | ||
Uncial | IV–V | 4 | 465 | Codex Bobiensis. | |
Irish Majuscule | VIII | 4 | 466 | ||
Mixed Uncial and Minuscule | VIII | 5 | 653 | Bobbio Missal. Missale Bobiense. | |
Uncial | V–VI | 9 | 1374a | ||
Uncial | VI in | 9 | 1374b | ||
Irish Minuscule | VIII–IX vel IX¹ | S | 1734 | ||
Pre-Caroline Minuscule | VIII¹ | S | 1810 |
Map of Library Locations
Displaying the number of shelfmarks by city. Click the circles for further details.